PUF Panel Price List in Ahmedabad 2026 – All Thickness & Types
Comprehensive PUF panel price list for Ahmedabad 2026 covering wall, roof, and ceiling panels by thickness. Includes coating costs, accessories, bulk discounts, and installation rates.
PUF Panel Price List in Ahmedabad 2026 – All Thickness & Types
Looking for a detailed PUF panel price list in Ahmedabad? This is the most comprehensive rate chart you’ll find for 2026, covering wall panels, roofing panels, cold room panels, and ceiling panels across all thicknesses. We’ve also included coating upgrade costs, accessory pricing, bulk discount tiers, and installation charges to help you budget your entire project accurately.
All prices listed are from Phoenixx SmartBuild, Ahmedabad’s leading PUF panel manufacturer, and represent factory direct pricing without dealer markups.
Wall PUF Panel Price List – Ahmedabad 2026
Wall PUF panels are the most commonly used type for factory cladding, warehouse walls, office partitions, and cold room enclosures. Prices below are for standard flat/micro-ribbed profile with 0.50 mm PPGI steel on both faces and 40 kg/m³ PUF core:
| Thickness (mm) | Price Per Sq Ft (₹) | Price Per Sq Metre (₹) | Application |
|---|---|---|---|
| 30 mm | ₹ 105 – ₹ 120 | ₹ 1,130 – ₹ 1,290 | Office partitions, cabins |
| 40 mm | ₹ 118 – ₹ 135 | ₹ 1,270 – ₹ 1,450 | Warehouse walls, PEB cladding |
| 50 mm | ₹ 132 – ₹ 155 | ₹ 1,420 – ₹ 1,670 | Factory walls, insulated sheds |
| 60 mm | ₹ 150 – ₹ 175 | ₹ 1,615 – ₹ 1,885 | Cold rooms (+5°C to +10°C) |
| 80 mm | ₹ 182 – ₹ 210 | ₹ 1,960 – ₹ 2,260 | Cold storage (0°C to +5°C) |
| 100 mm | ₹ 218 – ₹ 255 | ₹ 2,345 – ₹ 2,745 | Frozen storage (−18°C to 0°C) |
| 120 mm | ₹ 258 – ₹ 305 | ₹ 2,775 – ₹ 3,285 | Deep freeze (−25°C) |
| 150 mm | ₹ 308 – ₹ 365 | ₹ 3,315 – ₹ 3,930 | Blast freezer (−40°C) |
| 200 mm | ₹ 395 – ₹ 460 | ₹ 4,250 – ₹ 4,950 | Ultra-low temp (−40°C+) |
Roofing PUF Panel Price List – Ahmedabad 2026
Roofing PUF panels feature a trapezoidal or ribbed top profile for water drainage and a flat or micro-ribbed bottom. Prices for standard 0.50 mm PPGI top / 0.40 mm PPGI bottom:
| Thickness (mm) | Price Per Sq Ft (₹) | Price Per Sq Metre (₹) | Application |
|---|---|---|---|
| 30 mm | ₹ 108 – ₹ 125 | ₹ 1,160 – ₹ 1,345 | Light roofing, canopies |
| 40 mm | ₹ 122 – ₹ 140 | ₹ 1,315 – ₹ 1,505 | Warehouse roofing |
| 50 mm | ₹ 138 – ₹ 162 | ₹ 1,485 – ₹ 1,745 | Factory roof, PEB roofing |
| 60 mm | ₹ 158 – ₹ 185 | ₹ 1,700 – ₹ 1,990 | Insulated industrial roof |
| 80 mm | ₹ 190 – ₹ 225 | ₹ 2,045 – ₹ 2,420 | Cold storage roof |
Coating Options & Price Impact
The metal facing significantly affects the total PUF panel rate in Ahmedabad. Here’s how coating upgrades impact pricing:
| Coating Type | Price Premium (vs PPGI) | Best For |
|---|---|---|
| PPGI (Standard) | Base price | General industrial, warehouses |
| PPGL (Galvalume) | +₹ 12–18 per sq ft | Roofing, coastal areas, corrosive environments |
| SS 304 (Stainless Steel) | +₹ 80–120 per sq ft | Food-grade, pharma, cleanrooms |
| SS 316 (Stainless Steel) | +₹ 130–180 per sq ft | Chemical plants, high-corrosion areas |
| GI (Galvanised Iron) | –₹ 8–12 per sq ft | Budget projects, temporary structures |
| Aluminium Foil Face | +₹ 5–8 per sq ft | Cold room inner lining, duct panels |
Accessories & Fittings Price List
Don’t forget to budget for essential accessories that complete your PUF panel installation:
| Accessory | Unit | Price (₹) |
|---|---|---|
| Ridge Cap (PPGI) | Per running ft | ₹ 55 – ₹ 75 |
| Gutter (PPGI) | Per running ft | ₹ 45 – ₹ 65 |
| Flashing (Corner/Edge) | Per running ft | ₹ 30 – ₹ 50 |
| Self-Drilling Screws | Per 100 pcs | ₹ 180 – ₹ 280 |
| PU Sealant (310 ml) | Per tube | ₹ 220 – ₹ 320 |
| Butyl Tape (12 mm) | Per roll (10 m) | ₹ 120 – ₹ 180 |
| J-Hook / Z-Bracket | Per piece | ₹ 35 – ₹ 55 |
Bulk Discount Structure
Phoenixx SmartBuild offers transparent volume-based discounts on all panel types:
| Order Size (Sq Ft) | Discount | Estimated Delivery |
|---|---|---|
| Up to 2,000 | Standard rate | Ready stock / 2–3 days |
| 2,001 – 5,000 | 3–5% | 5–7 days |
| 5,001 – 15,000 | 5–8% | 7–10 days |
| 15,001 – 50,000 | 8–12% | 10–15 days |
| 50,001+ | 12–15% (project rate) | Custom schedule |
Installation Cost – Ahmedabad Rates 2026
Professional installation is critical for panel performance. Current Ahmedabad rates:
| Installation Type | Rate Per Sq Ft (₹) |
|---|---|
| Wall Panel Fixing (up to 6 m height) | ₹ 18 – ₹ 28 |
| Roof Panel Fixing | ₹ 22 – ₹ 35 |
| Cold Room (Cam-Lock System) | ₹ 30 – ₹ 45 |
| Ceiling Panel (Suspended) | ₹ 25 – ₹ 38 |
Price Comparison: Phoenixx SmartBuild vs Market Average
Here’s how Phoenixx SmartBuild’s factory-direct pricing compares with the Ahmedabad market average for 50 mm wall PUF panels:
| Parameter | Phoenixx SmartBuild | Market Average |
|---|---|---|
| Panel Price (50 mm) | ₹ 132 – ₹ 150 per sq ft | ₹ 145 – ₹ 175 per sq ft |
| Dealer Margin | None (factory direct) | 10–18% |
| Delivery Charge (Ahmedabad) | Free above 3,000 sq ft | ₹ 2–4 per sq ft |
| Test Certificate | Included free | Often charged extra |
✅ Ready stock available – All thicknesses & types
Factory direct pricing | No hidden charges | Buy PUF panel online
Frequently Asked Questions
What is the cheapest PUF panel available in Ahmedabad?
The most affordable option is a 30 mm PUF panel with GI facing, starting from approximately ₹ 95–100 per sq ft. However, for standard quality with PPGI faces, expect ₹105–120 per sq ft for 30 mm thickness.
Are PUF panel prices inclusive of GST?
Prices listed above are exclusive of GST. PUF panels attract 18% GST under HSN code 7308. Ensure your quotation clearly states whether prices are GST-inclusive or exclusive.
How much does a complete cold room cost per sq ft in Ahmedabad?
A complete cold room (panels + accessories + installation) typically costs ₹ 250–450 per sq ft depending on thickness, temperature requirement, and door specifications. This excludes refrigeration equipment and flooring.
Is there a price difference between wall and roofing PUF panels?
Yes. Roofing panels cost ₹ 5–15 more per sq ft than wall panels of the same thickness because roofing panels have a trapezoidal top profile that requires more steel and a more complex manufacturing process.
Can I negotiate prices below the listed rates?
Volume-based negotiation is standard practice. Orders above 5,000 sq ft attract automatic discounts. For project-level orders (50,000+ sq ft), contact Phoenixx SmartBuild for a custom project rate with dedicated manufacturing scheduling.
Frequently Asked Questions
What is the cheapest PUF panel available in Ahmedabad?
The most affordable option is a 30 mm PUF panel with GI facing at approximately ₹95–100 per sq ft. Standard PPGI-faced 30 mm panels start at ₹105–120 per sq ft.
Are PUF panel prices inclusive of GST?
Prices are typically quoted exclusive of 18% GST (HSN code 7308). Always confirm whether your quotation is GST-inclusive or exclusive.
How much does a complete cold room cost per sq ft in Ahmedabad?
A complete cold room (panels + accessories + installation) costs ₹250–450 per sq ft depending on thickness and temperature requirement, excluding refrigeration equipment.
Is there a price difference between wall and roofing PUF panels?
Yes. Roofing panels cost ₹5–15 more per sq ft than wall panels of the same thickness due to the trapezoidal top profile requiring more steel and complex manufacturing.